As the Australia Day long-weekend fast approaches, the last thing we want is the additional stress of "fine anxiety" crippling the holiday weekend, festering the thoughts of the unknown if you may or may not have copped a fine for seatbelt, mobile phone and or speeding offenses in New South Wales.
To help our fellow driver's of NSW we have put together a list of speed cameras, mobile speed cameras, seat belt camera and point-to-point camera locations to look out for, avoid, and to take caution around to ensure that your trip across the New South Wales is not only safe, but doesn't sting the wallet too.
Most Profitable Speed Camera's in NSW
Location | Revenue/Fines | Period |
---|---|---|
Eastern Distributor northbound, Darlinghurst | $4,561,403 | Sep 2017 - Sep 2018 |
George Street eastbound, Haymarket | $4,104,456 | Sep 2017 - Sep 2018 |
Stacey Street, Bankstown | Over $3 million | Sep 2017 - Sep 2018 |
Elizabeth Street, CBD | Over $3 million | Sep 2017 - Sep 2018 |
Elizabeth Street northbound, Sydney | $2,669,195 | Sep 2017 - Sep 2018 |
Great Western Highway westbound, Mount Victoria | $2,286,794 | Sep 2017 - Sep 2018 |
NorthConnex Tunnel southbound, Normanhurst | 23,387 fines | Most recent data |
Princes Highway northbound, St Peters | Over $4.7 million | Mid-2021 to late 2022/early 2023 |
Hotspots for Most Speeding Fine's Produced in NSW
Location | Specific Details | Fines/Offences |
---|---|---|
Oxford Street, Darlinghurst | Sydney metropolitan area | ~25,000 (2020) |
Eastern Distributor, Darlinghurst | Northbound camera, Sydney | ~21,000 (2020) |
WestConnex M4 East Tunnel, Croydon | Eastbound camera, Sydney | 20,250 |
Northconnex Tunnel, Normanhurst | Southbound camera, Sydney | 23,387 |
Gold Coast Highway, Tweed Heads West | Southbound camera, near Queensland border | 31,300 |
Great Western Highway, Mount Victoria | Westbound camera | ~13,000 (2020) |
Pacific Highway, Charlestown | Newcastle area | 8,731 |
Griffiths Road and Lambton Road intersection, Newcastle | Eastbound camera | 7,551 |
Most Lucrative Roads for Mobile Speed Camera's in NSW
Location | Direction | Penalty Notices | Revenue (Estimated) |
---|---|---|---|
Pennant Hills Road, Carlingford | Southbound | 1573 | $277,586.81 |
Penshurst Street, Chatswood | Northbound | 1409 | $248,645.79 |
Restwell Road, Bossley Park | Eastbound | 958 | $169,057.96 |
Newbridge Road, Moorebank | Eastbound | 879 | $155,116.85 |
University Drive, Callaghan | Westbound | 834 | $147,175.72 |
Excelsior Parade, Toronto | Westbound | 1961 | $339,164.00 |
Newcastle Road, Wallsend | Westbound | 1932 | $319,127.00 |
New England Highway, Muswellbrook | Northbound | 1253 | $249,822.00 |
Preventative Measures
The most important aspect of ensuring you do not cop a fine this Australia Day long weekend is to prevent it from happening from the very beginning, remembering to ensure all passengers in the vehicle are safely secured and are using the seat belts properly (do not put the strap under your arms, behind you) as you will be fined for improper use of a seat belt, this is detected by the mobile seat belt camera's, another no-no is having passenger's feet on the dash, not only is it extremely dangerous, but it is also a fine that is easily avoidable.
Driver's are also suggested to be running Waze or Google Maps App (Waze preferred) to receive notifications of upcoming events such as hazards, obsticles, traffic, and of course, police, speed traps, and mobile camera/seat belt detection cameras.
Stop, Revive, Survive! Driver Reviver is still a thing you know?! Coffee, tea, and biscuits are complementary at dedicated rest stops across New South Wales during the Australia Day long weekend, a full list of available locations are provided here, every two-hours ensure you're taking breaks, switching driver's (if possible) and allow adequate time between you and your destination.